Earthquake and After-shocks...a rolling detail.

MAP 1.4 2008/07/29 18:56:36 33.947 -117.778 9.5 6 km ( 4 mi) WSW of Chino Hills, CA
MAP 2.2 2008/07/29 18:54:12 33.948 -117.791 14.0 7 km ( 4 mi) SSE of Diamond Bar, CA
MAP 2.2 2008/07/29 18:54:03 33.952 -117.770 15.5 5 km ( 3 mi) WSW of Chino Hills, CA
MAP 3.8 2008/07/29 18:51:52 33.959 -117.809 15.3 5 km ( 3 mi) SSE of Diamond Bar, CA
MAP 3.8 2008/07/29 18:51:46 33.965 -117.788 17.6 5 km ( 3 mi) SE of Diamond Bar, CA
MAP 3.8 2008/07/29 18:51:29 33.941 -117.790 16.8 6 km ( 4 mi) N of Yorba Linda, CA
MAP 2.4 2008/07/29 18:50:34 33.961 -117.766 14.9 4 km ( 3 mi) WSW of Chino Hills, CA
MAP 2.4 2008/07/29 18:49:45 33.921 -117.807 15.3 4 km ( 3 mi) NNW of Yorba Linda, CA
MAP 2.7 2008/07/29 18:48:27 33.946 -117.822 16.4 6 km ( 4 mi) S of Diamond Bar, CA
MAP 2.8 2008/07/29 18:47:48 33.969 -117.752 16.1 3 km ( 2 mi) WSW of Chino Hills, CA
MAP 5.8 2008/07/29 18:42:15 33.959 -117.752 12.3 3 km ( 2 mi) SW of Chino Hills, CA


No comments: