May resale numbers by zip code...SQ FT $ fall hard!

Here are the sales numbers by zip code for May. There are a few areas that are selling well. Moreno Valley, Perris, Temecula, Murrieta and even Corona. Most of these sales are foreclosures or short sales, especially in the core areas. As you can see some of the price declines are pretty shocking considering that change is in only 12 months.

RIVERSIDE COUNTY SFR Price % chg $/Sq Ft
Banning 92220 17 $211 -26.10% $169
Beaumont 92223 43 $253 -26.00% $122
Blythe 92225 3 $199 -13.10% $132
Cabazon 92230 5 $125 -42.70% $98
Calimesa 92320 7 $215 -40.40% $159
Canyon Lake 92587 26 $310 -40.40% $132
Cathedral City 92234 53 $235 -38.30% $140
Coachella 92236 27 $192 -6.80% $104
Corona 92879 34 $330 -34.70% $162
Corona 92880 84 $385 -30.00% $131
Corona 92881 35 $375 -30.90% $178
Corona 92882 76 $385 -33.90% $163
Corona 92883 70 $330 -35.40% $147
Dsrt Hot Springs 92240 50 $143 -41.20% $88
Dsrt Hot Springs 92241 3 $110 -67.40% $136
Hemet 92543 18 $142 -36.90% $106
Hemet 92544 53 $171 -40.90% $111
Hemet 92545 67 $200 -35.50% $107
Idyllwild 92549 7 $370 23.30% $201
Indian Wells 92210 12 $750 -36.40% $249
Indio 92201 63 $230 -36.10% $131
Indio 92203 37 $273 -31.50% $150
La Quinta 92253 105 $485 -24.80% $202
Lake Elsinore 92530 50 $226 -39.70% $123
Lake Elsinore 92532 32 $285 -40.60% $109
Mecca 92254 1 $230 -14.80% $146
Menifee 92584 64 $245 -36.30% $122
Mira Loma 91752 25 $390 -28.60% $142
Moreno Valley 92551 39 $180 -50.30% $120
Moreno Valley 92553 68 $170 -53.40% $116
Moreno Valley 92555 64 $271 -35.60% $109
Moreno Valley 92557 60 $225 -37.50% $127
Mountain Center 92561 2 $210 -61.80% $118
Murrieta 92562 97 $315 -30.00% $121
Murrieta 92563 132 $295 -26.30% $113
Norco 92860 19 $469 -21.00% $188
Nuevo 92567 5 $225 -45.10% $131
Palm Desert 92211 44 $405 -5.80% $210
Palm Desert 92260 32 $452 -14.30% $199
Palm Springs 92262 33 $375 -10.90% $235
Palm Springs 92264 17 $550 -13.80% $260
Perris 92570 32 $225 -40.50% $112
Perris 92571 88 $195 -44.30% $107
Rancho Mirage 92270 26 $850 15.60% $272
Riverside 92501 14 $268 -22.50% $167
Riverside 92503 61 $276 -34.30% $139
Riverside 92504 50 $250 -34.50% $178
Riverside 92505 26 $241 -37.20% $161
Riverside 92506 44 $300 -31.00% $190
Riverside 92507 27 $260 -28.80% $167
Riverside 92508 37 $365 -27.00% $143
Riverside 92509 32 $270 -34.40% $160
San Jacinto 92582 20 $222 -42.30% $87
San Jacinto 92583 38 $188 -41.00% $109
Sun City 92585 18 $250 -26.50% $125
Sun City 92586 31 $179 -24.60% $122
Temecula 92590 1 $681 -21.80% $323
Temecula 92591 50 $299 -28.00% $138
Temecula 92592 104 $323 -28.30% $139
Thousand Palms 92276 2 $163 -31.40% $99
White Water 92282 4 $190 -38.80% $116
Wildomar 92595 33 $290 -32.90% $114
Winchester 92596 47 $287 -37.30% $113

No comments: